Historical Weather

Given Fernie’s location, it is often said that it has its own micro-climate. Most winters see an abundant snowfall - 360cm within town limits and up to 875cm on ski hills. The mountain range surrounding Fernie protects it from extreme temperatures, which means that the average winter temperature is, on average, around -11°C. The mountains also help protect Fernie from wind, which helps keep the town and surrounding area frost free.

Below is an overview of the precipitation seen in Fernie per skiing-season month, over a thirteen year period.

Year Nov. Dec. Jan. Feb. Mar. Apr. Totals
90/91 214 378 199 102 208 78 1179cm (468")
91/92 100 147 248 117 17 25 654cm (264")
92/93 125 264 136 69 68 31 693cm (276")
93/94 115 190 157 270 99 68 899cm (360")
94/95 90 192 158 115 102 23 680cm (272")
95/96 - 36 269 171 69 154 630cm (252")
96/97 234 311 255 85 217 6 1108cm (443")
97/98 100 126 313 78 169 16 802cm (321")
98/99 147 275 247 255 147 28 1099cm (440")
99/00 110 218 239 157 124 36 884cm (348")
00/01 34 104 41 85 80 110 454cm (178")
01/02 91 275 274 172 248 39 1099cm (440")
02/03 74 148 148 105 199 114 788cm (315")
 
Fernie Wilderness Adventures | Fernie Guided Fly Fishing | Fernie Powder Cat Skiing | Fernie Wilderness Safari